<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>energy forum</title>
	<atom:link href="http://energyforumonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyforumonline.com</link>
	<description>discussion and debate about energy policy, energy security, and climate change</description>
	<lastBuildDate>Fri, 18 May 2012 15:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Top five countries in installed renewables capacity, 2010</title>
		<link>http://energyforumonline.com/6406/top-countries-installed-renewables-capacity-2010/</link>
		<comments>http://energyforumonline.com/6406/top-countries-installed-renewables-capacity-2010/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:05:24 +0000</pubDate>
		<dc:creator>maryhaddican</dc:creator>
				<category><![CDATA[Chart of the day]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[Energy Data Book]]></category>
		<category><![CDATA[renewable-energy]]></category>

		<guid isPermaLink="false">http://energyforumonline.com/?p=6406</guid>
		<description><![CDATA[Source:  NREL 2010 Renewable Energy Data Book]]></description>
			<content:encoded><![CDATA[<p><a href="http://energyforumonline.com/wp-content/uploads/2012/04/23-2010-top-five-countries-installed-renewables-capacity-NREL.png"><img class="aligncenter size-full wp-image-6370" title="23 2010 top five countries - installed renewables capacity NREL" src="http://energyforumonline.com/wp-content/uploads/2012/04/23-2010-top-five-countries-installed-renewables-capacity-NREL.png" alt="23 2010 top five countries - installed renewables capacity NREL" width="639" height="339" /></a></p>
<p>Source:  NREL 2010 Renewable Energy Data Book</p>
]]></content:encoded>
			<wfw:commentRss>http://energyforumonline.com/6406/top-countries-installed-renewables-capacity-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind capacity in China</title>
		<link>http://energyforumonline.com/6351/wind-capacity-china/</link>
		<comments>http://energyforumonline.com/6351/wind-capacity-china/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:00:20 +0000</pubDate>
		<dc:creator>maryhaddican</dc:creator>
				<category><![CDATA[Statistic of the Day]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy Data Book]]></category>
		<category><![CDATA[Gigawatts]]></category>
		<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[Wind Capacity]]></category>
		<category><![CDATA[World Leader]]></category>

		<guid isPermaLink="false">http://energyforumonline.com/?p=6351</guid>
		<description><![CDATA[In 2010, China surpassed the United States as the world leader in cumulative installed wind capacity, with more than 42 gigawatts installed. Source:  NREL 2010 Renewable Energy Data Book]]></description>
			<content:encoded><![CDATA[<p>In 2010, China surpassed the United States as the world leader in cumulative installed wind capacity, with more than 42 gigawatts installed.</p>
<p>Source:  NREL 2010 Renewable Energy Data Book</p>
]]></content:encoded>
			<wfw:commentRss>http://energyforumonline.com/6351/wind-capacity-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual installed renewables capacity growth, excluding hydropower, worldwide, 2001-2010</title>
		<link>http://energyforumonline.com/6403/annual-installed-renewables-capacity-growth-excluding-hydropower-worldwide-20012010/</link>
		<comments>http://energyforumonline.com/6403/annual-installed-renewables-capacity-growth-excluding-hydropower-worldwide-20012010/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:05:53 +0000</pubDate>
		<dc:creator>maryhaddican</dc:creator>
				<category><![CDATA[Chart of the day]]></category>
		<category><![CDATA[Energy Data Book]]></category>
		<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[Renewables Capacity]]></category>

		<guid isPermaLink="false">http://energyforumonline.com/?p=6403</guid>
		<description><![CDATA[Source:  NREL 2010 Renewable Energy Data Book]]></description>
			<content:encoded><![CDATA[<p><a href="http://energyforumonline.com/wp-content/uploads/2012/04/22-2001-2010-annual-installed-renewables-capacity-growth-ex-hydro-worldwide-NREL.png"><img class="aligncenter size-full wp-image-6369" title="22 2001-2010 annual installed renewables capacity growth ex hydro worldwide NREL" src="http://energyforumonline.com/wp-content/uploads/2012/04/22-2001-2010-annual-installed-renewables-capacity-growth-ex-hydro-worldwide-NREL.png" alt="22 2001-2010 annual installed renewables capacity growth ex hydro worldwide NREL" width="592" height="394" /></a></p>
<p>Source:  NREL 2010 Renewable Energy Data Book</p>
]]></content:encoded>
			<wfw:commentRss>http://energyforumonline.com/6403/annual-installed-renewables-capacity-growth-excluding-hydropower-worldwide-20012010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concentrating solar power plants</title>
		<link>http://energyforumonline.com/6348/concentrating-solar-power-plants/</link>
		<comments>http://energyforumonline.com/6348/concentrating-solar-power-plants/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:00:48 +0000</pubDate>
		<dc:creator>maryhaddican</dc:creator>
				<category><![CDATA[Statistic of the Day]]></category>
		<category><![CDATA[Concentrating Solar Power]]></category>
		<category><![CDATA[Energy Data Book]]></category>
		<category><![CDATA[Megawatts]]></category>
		<category><![CDATA[Plants Online]]></category>
		<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://energyforumonline.com/?p=6348</guid>
		<description><![CDATA[A number of concentrating solar power (CSP) plants came online in 2010, including 77.5 megawatts (MW) in the United States and 150 MW in Spain. Source:  NREL 2010 Renewable Energy Data Book]]></description>
			<content:encoded><![CDATA[<p>A number of concentrating solar power (CSP) plants came online in 2010, including 77.5 megawatts (MW) in the United States and 150 MW in Spain.</p>
<p>Source:  NREL 2010 Renewable Energy Data Book</p>
]]></content:encoded>
			<wfw:commentRss>http://energyforumonline.com/6348/concentrating-solar-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend in renewables share of electric generating capacity worldwide, 2000-2010</title>
		<link>http://energyforumonline.com/6400/trend-renewables-share-electric-generating-capacity-worldwide-20002010/</link>
		<comments>http://energyforumonline.com/6400/trend-renewables-share-electric-generating-capacity-worldwide-20002010/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:05:55 +0000</pubDate>
		<dc:creator>maryhaddican</dc:creator>
				<category><![CDATA[Chart of the day]]></category>
		<category><![CDATA[Energy Data Book]]></category>
		<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://energyforumonline.com/?p=6400</guid>
		<description><![CDATA[Source:  NREL 2010 Renewable Energy Data Book]]></description>
			<content:encoded><![CDATA[<p><a href="http://energyforumonline.com/wp-content/uploads/2012/04/21-2000-2010-trend-in-renewables-share-of-electricity-capacity-worldwide-NREL.png"><img class="aligncenter size-full wp-image-6368" title="21 2000-2010 trend in renewables share of electricity capacity worldwide NREL" src="http://energyforumonline.com/wp-content/uploads/2012/04/21-2000-2010-trend-in-renewables-share-of-electricity-capacity-worldwide-NREL.png" alt="21 2000-2010 trend in renewables share of electricity capacity worldwide NREL" width="638" height="342" /></a></p>
<p>Source:  NREL 2010 Renewable Energy Data Book</p>
]]></content:encoded>
			<wfw:commentRss>http://energyforumonline.com/6400/trend-renewables-share-electric-generating-capacity-worldwide-20002010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in world biodiesel production, 2010</title>
		<link>http://energyforumonline.com/6345/increase-world-biodiesel-production-2010/</link>
		<comments>http://energyforumonline.com/6345/increase-world-biodiesel-production-2010/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>maryhaddican</dc:creator>
				<category><![CDATA[Statistic of the Day]]></category>
		<category><![CDATA[Biodiesel Production]]></category>
		<category><![CDATA[Energy Data Book]]></category>
		<category><![CDATA[renewable-energy]]></category>

		<guid isPermaLink="false">http://energyforumonline.com/?p=6345</guid>
		<description><![CDATA[Biodiesel production globally grew more than 14% in 2010. Source:  NREL 2010 Renewable Energy Data Book]]></description>
			<content:encoded><![CDATA[<p>Biodiesel production globally grew more than 14% in 2010.</p>
<p>Source:  NREL 2010 Renewable Energy Data Book</p>
]]></content:encoded>
			<wfw:commentRss>http://energyforumonline.com/6345/increase-world-biodiesel-production-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend in worldwide renewable generating capacity, excluding hydropower, 2000-2010</title>
		<link>http://energyforumonline.com/6394/trend-worldwide-renewable-generating-capacity-excluding-hydropower-20002010/</link>
		<comments>http://energyforumonline.com/6394/trend-worldwide-renewable-generating-capacity-excluding-hydropower-20002010/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:05:47 +0000</pubDate>
		<dc:creator>maryhaddican</dc:creator>
				<category><![CDATA[Chart of the day]]></category>
		<category><![CDATA[Energy Data Book]]></category>
		<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://energyforumonline.com/?p=6394</guid>
		<description><![CDATA[  Source:  NREL 2010 Renewable Energy Data Book]]></description>
			<content:encoded><![CDATA[<p> <a href="http://energyforumonline.com/wp-content/uploads/2012/04/20-2000-2010-trend-in-renewable-electricity-capacity-ex-hydro-worldwide-NREL.png"><img class="aligncenter size-full wp-image-6397" title="20 2000-2010 trend in renewable electricity capacity ex hydro worldwide NREL" src="http://energyforumonline.com/wp-content/uploads/2012/04/20-2000-2010-trend-in-renewable-electricity-capacity-ex-hydro-worldwide-NREL.png" alt="20 2000-2010 trend in renewable electricity capacity ex hydro worldwide NREL" width="639" height="342" /></a></p>
<p>Source:  NREL 2010 Renewable Energy Data Book</p>
]]></content:encoded>
			<wfw:commentRss>http://energyforumonline.com/6394/trend-worldwide-renewable-generating-capacity-excluding-hydropower-20002010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in worldwide renewable electricity installations, 2000-2010</title>
		<link>http://energyforumonline.com/6342/increase-worldwide-renewable-electricity-installations-20002010/</link>
		<comments>http://energyforumonline.com/6342/increase-worldwide-renewable-electricity-installations-20002010/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:47 +0000</pubDate>
		<dc:creator>maryhaddican</dc:creator>
				<category><![CDATA[Statistic of the Day]]></category>
		<category><![CDATA[Energy Data Book]]></category>
		<category><![CDATA[Renewable Electricity]]></category>
		<category><![CDATA[renewable-energy]]></category>

		<guid isPermaLink="false">http://energyforumonline.com/?p=6342</guid>
		<description><![CDATA[Global renewable electricity installations (excluding hydropower) have more than quadrupled from 2000–2010. Source:  NREL 2010 Renewable Energy Data Book]]></description>
			<content:encoded><![CDATA[<p>Global renewable electricity installations (excluding hydropower) have more than quadrupled from 2000–2010.</p>
<p>Source:  NREL 2010 Renewable Energy Data Book</p>
]]></content:encoded>
			<wfw:commentRss>http://energyforumonline.com/6342/increase-worldwide-renewable-electricity-installations-20002010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend in worldwide renewable generating capacity, including hydropower, 2000-2010</title>
		<link>http://energyforumonline.com/6391/trend-worldwide-renewable-generating-capacity-including-hydropower-20002010/</link>
		<comments>http://energyforumonline.com/6391/trend-worldwide-renewable-generating-capacity-including-hydropower-20002010/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:05:16 +0000</pubDate>
		<dc:creator>maryhaddican</dc:creator>
				<category><![CDATA[Chart of the day]]></category>
		<category><![CDATA[Energy Data Book]]></category>
		<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://energyforumonline.com/?p=6391</guid>
		<description><![CDATA[Source:  NREL 2010 Renewable Energy Data Book]]></description>
			<content:encoded><![CDATA[<p><a href="http://energyforumonline.com/wp-content/uploads/2012/04/19-2000-2010-trend-in-renewable-electricity-capacity-worldwide-NREL.png"><img class="aligncenter size-full wp-image-6366" title="19 2000-2010 trend in renewable electricity capacity worldwide NREL" src="http://energyforumonline.com/wp-content/uploads/2012/04/19-2000-2010-trend-in-renewable-electricity-capacity-worldwide-NREL.png" alt="19 2000-2010 trend in renewable electricity capacity worldwide NREL" width="640" height="315" /></a></p>
<p>Source:  NREL 2010 Renewable Energy Data Book</p>
]]></content:encoded>
			<wfw:commentRss>http://energyforumonline.com/6391/trend-worldwide-renewable-generating-capacity-including-hydropower-20002010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World electric generation share from renewables</title>
		<link>http://energyforumonline.com/6339/world-electric-generation-share-renewables/</link>
		<comments>http://energyforumonline.com/6339/world-electric-generation-share-renewables/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:03 +0000</pubDate>
		<dc:creator>maryhaddican</dc:creator>
				<category><![CDATA[Statistic of the Day]]></category>
		<category><![CDATA[Electric Generation]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Energy Data Book]]></category>
		<category><![CDATA[Generation Source]]></category>
		<category><![CDATA[Global Electricity]]></category>
		<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://energyforumonline.com/?p=6339</guid>
		<description><![CDATA[In 2010, including hydropower, renewable energy accounted for 21% of all global electricity generation; without hydropower, renewable energy accounted for 3.8% of global generation. Source:  NREL 2010 Renewable Energy Data Book]]></description>
			<content:encoded><![CDATA[<p>In 2010, including hydropower, renewable energy accounted for 21% of all global electricity generation; without hydropower, renewable energy accounted for 3.8% of global generation.</p>
<p>Source:  NREL 2010 Renewable Energy Data Book</p>
]]></content:encoded>
			<wfw:commentRss>http://energyforumonline.com/6339/world-electric-generation-share-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

